En Francia, autores más vendidos (Le Figaro, enero 2010)
1 | Marc Levy | 1 735 000 |
2 | Guillaume Musso | 1 385 000 |
3 | Katherine Pancol | 871 000 |
4 | Anna Gavalda | 784 000 |
5 | Fred Vargas | 633 000 |
6 | Muriel Barbery | 620 000 |
7 | Amélie Notomb | 584 000 |
8 | Bernad Werber | 566 000 |
9 | Eric-Emmanuel Schmitt | 552 000 |
10 | Marie Ndiaye | 458 000 |
Los autores más vendidos en 2008 (Le Figaro, enero 2009)
1 | Marc Levy | 1 516 000 |
2 | Guillaume Musso | 1 378 000 |
3 | Fred Vargas | 1 082 000 |
4 | Anna Gavalda | 1 004 000 |
5 | Amélie Nothomb | 734 000 |
6 | Katherine Pancol | 696 000 |
7 | Bernard Werber | 612 000 |
8 | Jean-Marie Le Clézio | 497 000 |
9 | Eric-Emmanuel Schmitt | 496 000 |
10 | Muriel Barbéry | 401 000 |
En Francia, autores más vendidos en 2006 (Le Figaro, enero 2007)
1 | Marc Levy | 1 723 000 |
2 | Fred Vargas | 960 000 |
3 | Bernad Werber | 830 000 |
4 | Anna Gavalda | 824 000 |
5 | Amélie Nothomb | 792 000 |
6 | Guillaume Musso | 756 000 |
7 | Eric-Emmanuel Schmitt | 591 000 |
8 | Jonathan Littell | 504 000 |
9 | Christian Jacq | 407 000 |
10 | Maxime Chattam | 403 000 |
Teatro amateur, FNCTA, los 10 autores más representados,2007 Francia
1 | Georges FEYDEAU | 30 |
2 | Eric-Emmanuel SCHMITT | 26 |
3 | Jean-Michel RIBES | 25 |
4 | MOLIERE | 21 |
5 | Jean-Paul ALEGRE | 20 |
6 | René DE OBALDIA | 16 |
7 | Marc GAMOLETTI | 15 |
8 | Anton TCHEKHOV- JC GRUMBERG | 13 |
9 | Ray COONAY- Yvon TABURET- Denise BONAL | 11 |
10 | Carlo GOLDONI- Eugène IONESCO- ... | 10 |
En lengua alemana, los dramaturgos más representados. 2005/2006
Autores | Obras | Representaciones | Montajes | |
---|---|---|---|---|
1 | Shakespeare | 29 | 2256 | 165 |
2 | Schiller | 33 | 2100 | 136 |
3 | Brecht | 22 | 1158 | 78 |
4 | Grimm | 25 | 1154 | 57 |
5 | Goethe | 17 | 950 | 66 |
6 | Schmitt | 10 | 834 | 38 |
7 | Ibsen | 12 | 821 | 55 |
8 | Andersen | 10 | 810 | 34 |
9 | Lessing | 6 | 669 | 34 |
10 | Kleist | 10 | 601 | 51 |
11 | Beyeler | 5 | 561 | 35 |
12 | Tschechow | 13 | 539 | 45 |
13 | Büchner | 4 | 537 | 42 |
14 | Hübner | 10 | 534 | 40 |
15 | Molière | 7 | 527 | 31 |
16 | Christie | 5 | 501 | 11 |
17 | Vögel | 3 | 485 | 8 |
18 | Kastner | 10 | 474 | 20 |
"Werkstatistik des Deutschen Bühnenvereins, Mykenae Verlag".
En lengua alemana, los dramaturgos más representados 2004/2005
Autores | Obras | Representaciones | Montajes | |
---|---|---|---|---|
1 | Shakespeare | 29 | 2156 | 146 |
2 | Schiller | 22 | 1517 | 111 |
3 | Grimm | 26 | 1342 | 53 |
4 | Goethe | 17 | 879 | 65 |
5 | Schmitt | 9 | 848 | 40 |
6 | Brecht | 18 | 837 | 56 |
7 | Lessing | 6 | 777 | 52 |
8 | Ibsen | 8 | 714 | 48 |
9 | Hensel | 4 | 691 | 41 |
10 | Andersen | 9 | 658 | 24 |
11 | Sinclair, Mc Carten | 1 | 651 | 28 |
12 | Molière | 8 | 641 | 40 |
13 | Tschechow | 13 | 614 | 47 |
14 | Hübner | 11 | 568 | 41 |
15 | Kleist | 12 | 559 | 45 |
16 | Vögel | 3 | 556 | 15 |
17 | LaBute | 7 | 498 | 41 |
18 | Büchner | 4 | 469 | 36 |
"Werkstatistik des Deutschen Bühnenvereins, Mykenae Verlag".
International fiction bestsellers Publishing Trends 2003 Year-end
Title Author Original Publisher/ US Publisher | Index* | Rights Licensor | Territories | |
---|---|---|---|---|
1 | Eleven minutes Paolo Coelho Rocco / Harper Collins |
100 | Sant Jordi Associates, Spain | 53 |
2 | Harry Potter (Books1-5) J.K. Rowling Bloomsbury / Scholastic |
62 | Christopher Little, UK | 60 |
3 | The King of Torts John Graham Double day |
50 | The Gernet Company, US | 32 |
4 | The Way to Paradise Mario Vargas Llorca Allaguara / FSG |
38 | Carmen Balcelis Agency, Spain | 20 |
5 | The Duplicate Man José Saramago Carminho / Harcourt |
36 | Ray Gude Mertin, Germany | 17 |
6 | The Alchemist Paolo Coelho Rocco / Harper Collins |
31 | Sant Jordi Associates, Spain | 60 |
7 | Before the Frost Henning Mankell Leopard / The New Press |
29 | Leonhardt & Høler, Danmark | 12 |
8 | Hornet Flight Ken Follet Macmilian / Dutton |
28 | Writers House, US | 19 |
9 | The Shadow of the Wind Carlos Ruiz Zafon Planet / Penguin |
27 | Antonia Kerrigan Litterary Agency, Spain | 12 |
10 | The Book of Illusion Paul Auster Henry Holt |
25 | Carol Mann Agency, US | 25 |
11 | The Hours Michael Cunningham FSG |
24 | Brandt & Hochman Literary Agents, US | 36 |
12(tie) | The Red Wolf Liza Marklund Piratforlagat |
22 | Bengt Nordin Agency, Sweden | 6 |
12(tie) | The piano Tuner Daniel Mason Knopf |
22 | Carlisle & Company, US | 24 |
13 | White Seeds Yochi Brandes | 21 | Yochi Brandes | 1 |
14(tie) | Life of Pi Yann Martel Random House Canada / Hartcourt |
18 | Westwood Creative Artists, Canada | 41 |
14(tie) | Oscar and the Lady in Pink Eric-Emmanuel Schmitt Albin Michel / The Other Press |
18 | French Publishers Agency, US | 12 |
14(tie) | Blue Horizon Wilbur Smith Macmilian / Thomas Dunne Books |
18 | Charles Pick Consultancy, UK | 19 |
15 | The Lovely Bones Alice Sebold | 17 | Dunow & Carlson Agency, US | 35 |